Web Design | |||||
| Facility | Basic | Standard | Advance | Premium | |
| Basic Needs | |||||
| Domain | 1 | 1 | 1 | 1 | |
| Hosting Space | 500 | 600 | 700 | 1000 | |
| Web Mail E-mail Account | 3 | 5 | 7 | 10 | |
| Website | |||||
| Pages | 10 | 12 | 15 | Unlimited | |
| Product Gallery | Yes | Yes | Yes | Yes | |
| Max. Product Image In Gallery | 10 | 15 | 25 | 50 | |
| Live Chat | NA | Add Ons | Add Ons | Yes | |
| Feed Back form | Yes | Yes | Yes | Yes | |
| Feed Back SMS | NA | NA | Add Ons | Yes | |
| Contant | NA | NA | NA | Add Ons | |
| Updation | NA | Add Ons | Add Ons@50% Rate | 12 | |
| Aditional Page | 500 | 300 | 200 | 100 | |
| Renewal | 1 Year | 1 Year | 1 Year | 1 Year | |
| Hosting Renewal Charge/year | 3000 | 3200 | 3500 | 4000 | |
| Promotiom | |||||
| Directory Submission | Add Ons | Add Ons | Add Ons | Yes | |
| Search Engine Submission | NA | NA | 50% Dis. On Add Ons | yes | |
| Google Analistic | NA | NA | 50% Dis. On Add Ons | Yes | |
| Online Yellow Pages Paid Listing (Worth Rs. 5000) | yes | yes | yes | yes | |
| SMS Marketing | |||||
| Primium Root SMS | 10000 | 20000 | 30000 | 50000 | |
| Online User Account for SMS | yes | yes | yes | yes | |
| Excel Plugins | yes | yes | yes | yes | |
| SMS Software | yes | yes | yes | yes | |
Total Amount | 7000/- | 10000/- | 15000/- | 20000/- | |
Tuesday, 19 April 2011
Website Design
Packages
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment